*Updated 5/01/24 | . | . | |||
F. J. BABIES | APT | 25068 | SHE HAS | AND THE MOON CAME DOWN | 1962 |
F.C.C. | RCA | JH12054 | DO YOU BELIEVE IN MAGIC | 1980 | |
F.C.C. | RCA | PB11595 | BABY I WANT YOU | 1979 | |
F.D.R. | PORTRAIT | 70012 | CANDY | 1977 | |
F.F. &Z (FISHBAUGH,FISHBAUGH & ZORN) | EPIC | 5-10906 | EVERYBODY GET OUT OF BED | 1972 | |
F.L.O. | INSPIRATIONAL SOUNDS | 001 | 6,000,000 STEPS WEST RUNS SOUTH | 0 | |
F.M./u.k | PORTRAIT | 06245 | FROZEN HEART | SAME (LP VERSION) | 1986 |
FABARES,SHELLEY | COLPIX | 140TL | IT KEEPS RIGHT ON A -HURTIN | WHERE'S IT GONNA GET ME | 1963 |
FABARES,SHELLEY | COLPIX | 620 | VERY UNLIKELY | 1962 | |
FABARES,SHELLEY | COLPIX | 636 | I'M GROWING UP | JOHNNY LOVES ME | 1962 |
FABARES,SHELLEY | COLPIX | 682 | I LEFT A NOTE TO SAY GOODBYE | RONNIE, CALL ME WHEN YOU GET A CHANCE | 1963 |
FABARES,SHELLEY | ERIC | 115 | JOHNNY LOVES ME | JOHNNY ANGEL | 1968 |
FABARES,SHELLEY | PYE | 25132 (UK) | WHERE'S IT GONNA GET ME | JOHNNY ANGEL | 1962 |
FABARES,SHELLY | COLPIX | 667 | TELEPHONE WON'T YOU RING | BIG STAR | 1962 |
FABIAN | CHANCELLOR | 1020 | SHIVERS | I'M IN LOVE | 1958 |
FABIAN | CHANCELLOR | 1024 | LILLY LOU | BE MY STEADY DATE | 1958 |
FABIAN | CHANCELLOR | 1033 | STOP THIEF | TURN ME LOOSE | 1959 |
FABIAN | CHANCELLOR | 1037 | MIGHTY COLD | TIGER | 1959 |
FABIAN | CHANCELLOR | 1041 | COME ON AND GET ME | GOT THE FEELING | 1959 |
FABIAN | CHANCELLOR | 1044 | HOUND DOG MAN | THIS FRIENDLY WORLD | 1959 |
FABIAN | CHANCELLOR | 1047 | STRING ALONG | ABOUT THIS THING CALLED LOVE | 1960 |
FABIAN | CHANCELLOR | 1051 | STROLLIN' IN THE SPRINGTIME | I'M GONNA SIT RIGHT DOWN AND WRITE MYSELF A LETTER | 1960 |
FABIAN | CHANCELLOR | 1055 | KING OF LOVE | TOMORROW | 1960 |
FABIAN | CHANCELLOR | 1061 | LONG BEFORE | KISSIN' AND TWISTIN' | 1960 |
FABIAN | CHANCELLOR | 1067 | YOU KNOW YOU BELONG TO SOMEBODY ELSE | HOLD ON | 1960 |
FABIAN | CREAM | 7717 | EASE ON IN (INTO MY LIFE) | 1977 | |
FABIAN | ERIC | 179 | TIGER | 1970 | |
FABIANA | MUSART | 2484 | OLA OLA OLA | CLARO DE LUNA | 0 |
FABLES,THE | MUSIC TOWN | 0051 | SHE'S GONE | WILL THE REAL BROKEN HEART PLEASE STAND UP | 1973 |
FABLOUS FOUR,THE | CHANCELLOR | 1102 | FOREVER | IT'S NO SIN | 1962 |
FABULAIRES,THE | CHELSEA | 103 | WEDDING SONG | LONELY DAYS, LONELY NIGHTS | 1963 |
FABULAIRES,THE | MAIN LINE | 103 | WHILE WALKING | NO NO | 1957 |
FABULEERS,THE | KENCO | 5002 | I HAD A FEELING THIS MORNING | IF I HAD ANOTHER CHANCE | 1959 |
FABULONS,THE | EMBER | 1069 | GIVE ME BACK MY RING | SMOKE FROM YOUR CIGARETTE | 1960 |
FABULOUS CHANCELLORS | DOT | 16535 | DIAMOND IN THE SKY | BLACKOUT | 1963 |
FABULOUS CONTINENTALS | CB | 5003 | RETURN TO ME | UNDERTOW | 1963 |
FABULOUS COUNTS | MOIRA | 108 | GET DOWN PEOPLE | LUNAR FUNK | 1970 |
FABULOUS FARQUAHR | VERVE | 5085 | TEDDY BEAR DAYS | MY ISLAND | 1968 |
FABULOUS FIVE FLAMES,THE | TIME | 1023 | LONELY LOVER | NO MORE TEARS | 1960 |
FABULOUS FIVE INC. | RAHTID | NONE (JAMAICA) | SHAVING CREAM | CREAM | 1975 |
FABULOUS FLAMES,THE | REX | 3000 | JOSEPHINE | MY JOAN | 1959 |
FABULOUS FONTAINES | PRIVATE I | 05462 | BOPPIN' TONIGHT | 1985 | |
FABULOUS FOUR | CHANCELLOR | 1085 | PRISONER OF LOVE | BETTY ANN | 1961 |
FABULOUS FOUR | CORAL | 62479 | GOT TO GET HER BACK | NOW YOU CRY | 1966 |
FABULOUS FOUR,THE | CHANCELLOR | 1090 | I'M COMIN' HOME | EVERYBODY KNOWS | 1961 |
FABULOUS IDOLS,THE | KENCO | 5011 | NELLIE | BABY | 1960 |
FABULOUS LUCKETT BROTHERS | KEN-TONE | 408 | YOU NEED TO PRAY | DYING BED | |
FABULOUS PERSIANS,THE | BOBBY-O | 3123 | LING TING TONG | SAVE THE LAST DANCE FOR ME | |
FABULOUS POODLES | EPIC | 8-50666 | MIRROR STAR | TIT PHOTOGRAPHER BLUES | 1979 |
FABULOUS POODLES | EPIC | 9-50823 | MAN WITH MONEY | 1980 | |
FABULOUS POODLES,THE | EPIC | 8-50720 | WORK SHY | 1979 | |
FABULOUS QUIET FIVE | CASA GRANDE | 8462 | RED HOT SCRAMBLER-GO | I UNDERSTAND | 1964 |
FABULOUS RHINESTONES | JUST SUNSHINE | 509 | WHITECAPS | FREEWHEELIN' | 1973 |
FABULOUS RHINESTONES,THE | JUST SUNSHINE | 501 | FREE | 1972 | |
FABULOUS THUNDERBIRDS | CBS | 05838 | TUFF ENUFF | LOOK AT THAT LOOK AT THAT | 1986 |
FABULOUS THUNDERBIRDS | CBS | 06270 | WRAP IT UP | TRUE LOVE | 1986 |
FABULOUS THUNDERBIRDS | CBS | 07230 | IT TAKES A BIG MAN TO CRY | STAND BACK | 1987 |
FABULOUS THUNDERBIRDS | ELEKTRA | 7-69384 | POWERFUL STUFF | 1988 | |
FACE DANCER | CAPITOL | P4900 | FOREVER BEACH | 1980 | |
FACE OF BLUE | SILVER LUCK | 101 | NO USE FOR ME TO CRY | MOON OF JUNE | 0 |
FACE OF THE EARTH | SONDAY | 6002 | SIGN OF THE TIMES | SO THE SAYING GOES | 1970 |
FACE THE WORLD | JBS | 1765 | 50'S CHILD | WHITE HOUSES | 1984 |
FACE TO FACE | EPIC | 34-04430 | 10-9-8 | HEAVEN ON EARTH | 1984 |
FACE TO FACE | EPIC | 34-05768 | TELL ME WHY | SHAKE THE WORLD | 1986 |
FACENDA,TOMMY | ATLANTIC | 0064 | HIGH SCHOOL U.S.A. (HARTFORD, CT) | PLEA OF LOVE | 1959 |
FACENDA,TOMMY | ATLANTIC | 51 | HIGH SCHOOL U.S.A. (VIRGINIA) | PLEA OF LOVE | 1959 |
FACENDA,TOMMY | ATLANTIC | 56 | HIGH SCHOOL U.S.A. (DETROIT-MICHIGAN) | PLEA OF LOVE | 1959 |
FACES | WB | 7483 | OH LORD I'M BROWNED OFF | MAYBE I'M AMAZED | 1971 |
FACHIN,ERIA | CRITIQUE | 7-99356 | SAVIN' MYSELF | 1987 | |
FACTS OF LIFE | KAYVETTE | 5126 | CAUGHT IN THE ACT OF GETTING' IT ON | L-O-V-E | 1976 |
FACTS OF LIFE | KAYVETTE | 5128 | LOVE IS THE FINAL TRUTH | SOMETIMES | 1976 |
FACTS OF LIFE | KAYVETTE | 5134 | LOST INSIDE OF YOU | LOOKS LIKE WE MADE IT | 1977 |
FACTS OF LIFE | KAYVETTE | 5136 | WE CAN'T HIDE IT ANYMORE | DR. FEELGOOD | 1978 |
FAD,J.J. | RUTHLESS | 7-99285 | WAY OUT | NOW REALLY | 1988 |
FAD,J.J. | RUTHLESS | 7-99328 | SUPERSONIC | SAME (INSTRUMENTAL) | 1988 |
FAGAN,JIM | WEBCOR | 101 | THAT LAST ENCORE | THE NIGHT MY LADY LEARNED TO LOVE | 0 |
FAGAN,RICHARD | MERCURY | 76034 | DREAM BABY HOW LONG MUST I DREAM | TIME SLIPS THROUGH MY FINGERS | 1979 |
FAGAN,SCOTT | RCA | JB10678 | SURRENDER TO THE SUN | MANY SUNNY PLACES | 1976 |
FAGEN,DONALD | ELEKTRA | 47244 | TRUE COMPANION | 1981 | |
FAGEN,DONALD | WB | 7-29792 | NEW FRONTIER | MAXINE | 1983 |
FAGEN,DONALD | WB | 7-29900 | I.G.Y. WHAT A BEAUTIFUL WORLD | 1982 | |
FAGIN,JOE | MILLENIUM | 13107 | YOUNGER DAYS | 1982 | |
FAHRNEY,PHIL | GRANITE | 518 | BLUE JAY | ON TO BARSTOW | 1975 |
FAIENZA,TOMMY | UNI | 143 | DON'T GIVE ME NO EXCUSES | PRIMA FOGLIA, PRIMA VOGLIA | 1978 |
FAILE,TOMMY | ADMIRAL | 3941 | MOTHER-IN-LAW BLUES | CINDY LOU | 1964 |
FAILE,TOMMY | HMC | 4072 | FULL MOON SPELL | I WISH I HAD LISTENED | |
FAILE,TOMMY | LAWN | 104 | THE REST OF MY LIFE | THAT'S ALL RIGHT | 1960 |
FAIR WARNING | MCA | 51145 | SHE DON'T KNOW ME | 1981 | |
FAIR WEATHER | RCA | 47-9899 | HAVEN'T I TRIED TO BE A GOOD MAN | NATURAL SINNER | 1970 |
FAIR,YVONNE | MOTOWN | 1323 | WALK OUT THE DOOR IF YOU WANNA' | 1974 | |
FAIR,YVONNE | MOTOWN | 1384 | IT SHOULD HAVE BEEN ME | 1976 | |
FAIRBANKS,TINY | FAIRBANKS | 111 | IN MY OWN HUMBLE WAY | THE LORD'S PRAYER | 1955 |
FAIRBURN,WERLY | CAPITOL | F2963 | I FEEL LIKE CRYIN' | PRISON CELL OF LOVE | 1954 |
FAIRCHILD,BARBARA | CAPITOL | P-B5688 | TOO MUCH LOVE | 1987 | |
FAIRCHILD,BARBARA | COLUMBIA | 03-10047 | LITTLE GIRL FEELING | 1974 | |
FAIRCHILD,BARBARA | COLUMBIA | 03-10261 | YOUR GOOD GIRL'S GONNA GO BAD | I JUST LOVE BEING A WOMAN | 1975 |
FAIRCHILD,BARBARA | COLUMBIA | 03-10378 | MISSISSIPPI | OVER THE RAINBOW | 1976 |
FAIRCHILD,BARBARA | COLUMBIA | 03-10485 | LET ME LOVE YOU ONCE BEFORE YOU GO | 1976 | |
FAIRCHILD,BARBARA | COLUMBIA | 04-45743 | TEDDY BEAR SONG | YOU MAKE ME FEEL LIKE SINGING A SONG | 1972 |
FAIRCHILD,BARBARA | COLUMBIA | 04-45903 | MAKE NO MISTAKES | KID STUFF | 1973 |
FAIRCHILD,BARBARA | COLUMBIA | 04-45988 | COLOR THEM WITH LOVE | BABY DOLL | 1974 |
FAIRGROUND ATTRACTION | RCA | 8789-7 | PERFECT | 1988 | |
FAIRLANES,THE | CONTINENTAL | 1001 | WRITING THIS LETTER | PLAYBOY | 1961 |
FAIRLANES,THE | MINARET | 103 | I'M NOT THE KIND OF GUY THAT GIVES UP EASY | THE DAGWOOD | 1962 |
FAIRLANES,THE | NUGGET | 1025 | DOCTOR FONEBONE | WHEN YOU FEEL LIKE YOUJ'D LIKE TO DIE | 1968 |
FAIRLAWN BAPTIST CHURCH CHOIR | GLORI | 026 | COME IN THE ROOM | YOU DON'T KNOW | 1973 |
FAIRMOUNT SINGERS | DOT | 16422 | A' WANDERIN' | I BEEN RAMBLIN' | 1962 |
FAIRPORT CONVENTION | A&M | 1155 | GENESIS HALL | SI TU DOIS PARTIR | 1969 |
FAIRPORT CONVENTION | A&M | 1348 | THE TIME IS NEAR | JOHN LEE | 1972 |
FAITH | BROWN BAG | 242 XW | DREAMY EYED LADY | FREEDOM | 1973 |
FAITH BAND | MERCURY | 74037 | DANCIN' SHOES | DESIRE | 1978 |
FAITH BAND | VILLAGE | 202 | DANCIN' SHOES | DESIRE | 1978 |
FAITH NO MORE | WB | 7-17868 | EVIDENCE | GET OUT | 1995 |
FAITH NO MORE | WB | 7-18569 | EASY | DAS SCHUTZENFEST | 1993 |
FAITH NO MORE | WB | 7-19813 | EDGE OF THE WORLD | EPIC | 1990 |
FAITH,ADAM | AMY | 913 | ITS ALRIGHT | I JUST DON'T KNOW | 1964 |
FAITH,ADAM | AMY | 922 | TALK ABOUT LOVE | STOP FEELING SORRY FOR YOURSELF | 1965 |
FAITH,ADAM | CAPITOL | F5543 | I DON'T NEED THAT KIND OF LOVIN' | I'M USED TO LOSING YOU | 1965 |
FAITH,ADAM | CAPITOL | F5699 | HERE'S ANOTHER DAY | TO MAKE A BIG MAN CRY | 1966 |
FAITH,ADAM | CUB | 9061 | WHAT DO YOU WANT? | FROM NOW UNTIL FOREVER | 1960 |
FAITH,ADAM | PARLOPHONE | 4964 (UK) | KNOCKING ON WOOD | BABY TAKE A BOW | 1962 |
FAITH,ELENA | VASSAR | 306 | TANGO OF LOVE | A LOVE THAT'S YOUNG | 1960 |
FAITH,HOPE & CHARITY | MAXWELL | 805 | LET'S TRY IT OVER | SO MUCH LOVE | 1970 |
FAITH,HOPE & CHARITY | MAXWELL | 808 | BABY, DON'T TAKE YOUR LOVE | MAKE LOVE TO ME | 1970 |
FAITH,HOPE & CHARITY | RCA | JH10542 | DON'T GO LOOKING FOR LOVE | 1976 | |
FAITH,HOPE & CHARITY | RCA | JH10749 | YOU'RE MY PEACE OF MIND | 1976 | |
FAITH,HOPE & CHARITY | RCA | PB10343 | FIND A WAY | TO EACH HIS OWN | 1975 |
FAITH,HOPE & CHARITY | RCA | PB10542 | DISCO DAN | DON'T GO LOOKING FOR LOVE | 1976 |
FAITH,HOPE & CHARITY | TCF | 2370 | DON'T PITY ME | FIND WHAT YOU NEED | 1978 |
FAITH,JEREMY | LONDON | 157 | JESUS | 1971 | |
FAITH,PERCY | COLUMBIA | 03-10010 | FIFTH MOVEMENT (TUBULAR BELLS) | THEME FROM "CHINATOWN" | 1974 |
FAITH,PERCY | COLUMBIA | 04-33007 | SONG FROM MOULIN ROUGE | THEME FROM A SUMMER PLACE | 1962 |
FAITH,PERCY | COLUMBIA | 04-33039 | SWEDISH RHAPSODY | DELICADO | 1963 |
FAITH,PERCY | COLUMBIA | 04-39328 | THE SYNCOPATED CLOCK | ON TOP OF OLD SMOKY | 1951 |
FAITH,PERCY | COLUMBIA | 04-39329 | HOT CANARY | NERVOUS GAVOTTE | 1951 |
FAITH,PERCY | COLUMBIA | 04-39559 | SLEIGH RIDE | CHRISTMAS IN KILLARNEY | 1951 |
FAITH,PERCY | COLUMBIA | 04-39708 | DELICADO | FESTIVAL | 1952 |
FAITH,PERCY | COLUMBIA | 04-39790 | DA-DU | JAMAICAN RUMBA | 1952 |
FAITH,PERCY | COLUMBIA | 04-39874 | FUNNY FELLOW | AMORADA | 1952 |
FAITH,PERCY | COLUMBIA | 04-39944 | SONG FROM "MOULIN ROUGE" (WHERE IS YOUR HEART) | SWEDISH RHAPSODY (MIDSUMMER VIGIL) | 1953 |
FAITH,PERCY | COLUMBIA | 04-39998 | RETURN TO PARADISE PT 1 | SAME PT 2 | 1953 |
FAITH,PERCY | COLUMBIA | 04-40115 | TRUE OR FALSE | EV'RYBODY LOVES SATURDAY NIGHT | 1953 |
FAITH,PERCY | COLUMBIA | 04-40174 | BAUBLES BANGLES AND BEADS | AND THIS IS MY BELOVED | 1954 |
FAITH,PERCY | COLUMBIA | 04-40633 | BLUEBELL | VALLEY VALPARAISO | 1956 |
FAITH,PERCY | COLUMBIA | 04-40644 | WE ALL NEED LOVE | CARMELLITA | 1956 |
FAITH,PERCY | COLUMBIA | 04-40826 | TILL | LAST DANCE | 1957 |
FAITH,PERCY | COLUMBIA | 04-41095 | MARIA | THE STARS | 1957 |
FAITH,PERCY | COLUMBIA | 04-41181 | SAME OLD MOON | INDISCREET | 1958 |
FAITH,PERCY | COLUMBIA | 04-41271 | PYRAMID DANCE (HEART OF STONE) | QUIA QUIA | 1958 |
FAITH,PERCY | COLUMBIA | 04-41490 | THEME FROM "A SUMMER PLACE" | GO-GO-PO-GO | 1959 |
FAITH,PERCY | COLUMBIA | 04-41655 | THEME FOR YOUNG LOVERS | BIMINI GOOMBAY | 1960 |
FAITH,PERCY | COLUMBIA | 04-41731 | HAWAIIAN LULLABY | SONS AND LOVERS | 1960 |
FAITH,PERCY | COLUMBIA | 04-45051 | THE TIME FOR LOVE IS ANYTIME | PEPPERMINT HILL AND STRAWBERRY LANE | 1969 |
FAITH,PERCY | COLUMBIA | 05-1605 | SOMG FROM MOULIN ROUGE | SWEDISH RHAPSODY | 1953 |
FAITH,PERCY | COLUMBIA | 13-33007 | THEME FROM "A SUMMER PLACE" | SONG FROM "MOULIN ROUGE" | 1962 |
FAITH,RUSSELL | CHANCELLOR | 1076 | THEME FOR JACQUELINE | 1961 | |
FAITHFUL,MARIANNE | LONDON | 20012 | COUNTING | TOMORROW'S CALLING | 1966 |
FAITHFUL,MARIANNE | LONDON | 9697 | GREENSLEEVES | AS TEARS GO BY | 1964 |
FAITHFUL,MARIANNE | LONDON | 9759 | THIS LITTLE BIRD | MORNING SUN | 1965 |
FAITHFUL,MARIANNE | LONDON | 9780 | SUMMER NIGHTS | SHA LA LA SONG | 1965 |
FAITHFUL,MARYANNE | WB | 49873 | SWEETHEART | 1981 | |
FAITHFULL,MARIANNE | ISLAND | 49121 | BROKEN ENGLISH | 1979 | |
FAITHFULL,MARIANNE | LONDON | 20020 | TOMORROW'S CALLING | IS THIS WHAT I GET FOR LOVING YOU? | 1967 |
FALAN,TANYA | MGM | 13785 | TELLING ME LIES | I FEEL IT | 1967 |
FALAN,TANYA | RANWOOD | 819 | GROW UP LOVE | FOR AS LONG AS I LIVE | 1968 |
FALCO | A&M | 2821 | ROCK ME AMADEUS | SAME (CANADIAN VERSION) | 1986 |
FALCO | A&M | 2832 | VIENNA CALLING (NEW '86 EDIT/MIX) | TANGO THE NIGHT | 1985 |
FALCON,BILLY BURNING ROSE | UA | XW1105 | FRIDAY NIGHT | 1977 | |
FALCONS,SCRAPPER PRATT'S | FALCON | 79897/98 | WHEN I SAW YOUR EYES | TELL ME | |
FALCONS,THE | MERCURY | 70940 | BABY THAT'S IT | THIS DAY | 1956 |
FALCONS,THE | UNART | 2013 | YOU'RE SO FINE | GODDESS OF ANGELS | 1959 |
FALCONS,THE | UNART | 2022 | YOU'RE MINE | COUNTRY SHACK | 1959 |
FALL GUYS | SUDS | 812/813 | LISTEN (DOING WHAT YOU LIKE) | I BELIEVE IN WATERFALLS | 1972 |
FALLEN ANGELS | ARISTA | 0128 | THE KID GETS HOT | 1975 | |
FALLENROCK | CAPRICORN | 0211 | SHE'S A MYSTERY | 1975 | |
FALLS,RUBY | FIFTY STATES | 33 | HE LOVES ME ALL TO PIECES | LETS SPEND SUMMER IN THE COUNTRY | 1975 |
FALLS,RUBY | FIFTY STATES | 39 | SOMEWHERE THERE'S A RAINBOW OVER TEXAS | SHOW ME WHERE | 1976 |
FALLS,RUBY | FIFTY STATES | 60 | THREE NIGHTS A WEEK | GIVE ME SOME LOVIN' | 1978 |
FALLS,RUBY | FIFTY STATES | 63 | IF THAT'S NOT LOVING YOU YOU CAN'T SAY I DIDN'T TR | NOBODY'S BABY BUT MINE | 1978 |
FALTERMEYER,HAROLD | MCA | 52512 | SHOOT OUT | 1984 | |
FALTERMEYER,HAROLD | MCA | 52517 | SHOOT OUT | 1984 | |
FALTERMEYER,HAROLD | MCA | 52536 | AXEL F | SHOOT OUT | 1985 |
FALTERMEYER,HAROLD | MCA | 52594 | THE DISCOVERY | 1985 | |
FALTERMEYER,HAROLD | MCA | 52610 | THE DISCOVERY | 1985 | |
FALTERMEYER,HAROLD | MCA | 52641 | FLETCH THEME | EXOTIC SKATES | 1985 |
FALTERMEYER,HAROLD | MCA | 53055 | THE RACE IS ON | 1987 | |
FALTSKOG,AGNETHA | POLYDOR | 815230-7 | MAN | CAN'T SHAKE LOOSE | 1983 |
FAME,GEORGIE | EPIC | 5-10283 | BEWARE OF THE DOG | BALLAD OF BONNIE AND CLYDE | 1968 |
FAME,GEORGIE | EPIC | 5-10347 | HIDEAWAY | KENTUCKY CHILD | 1968 |
FAME,GEORGIE | EPIC | 5-2298 | BEWARE OF THE DOG | BALLAD OF BONNIE AND CLYDE | 1971 |
FAME,GEORGIE & THE BLUE FLAMES | IMPERIAL | 66086 | PREACH AND TEACH | YEH YEH | 1965 |
FAME,GEORGIE & THE BLUE FLAMES | IMPERIAL | 66104 | IN THE MEANTIME | LET THE SUNSHINE IN | 1965 |
FAME,GEORGIE & THE BLUE FLAMES | IMPERIAL | 66189 | EL BANDIDO | GET AWAY | 1966 |
FAME,HERB | DATE | 1507 | FROM THE SHADOWS TO THE SUN | YOU'RE MESSIN' UP MY MIND | 1966 |
FAMES,THE | MERRI | 6010 | LONG BLACK TRAIN | THE HOOCHI COOCHI COO | 1964 |
FAMILT AT MAX | SOUND ODYSSEY | 5008 | WE GOT TO GET TOGETHER | LEARNIN' TO LIVE TOGETHER | 1972 |
FAMILY AFFAIR | RCA | JH11618 | YOU CAN'T FIGHT LOVE | 1979 | |
FAMILY BROWN | OVATION | 1174 | NOTHING REALLY CHANGES | IT'S REALLY LOVE THIS TIME | 1981 |
FAMILY BROWN | UA | XW1090 | I CAN'T GET USED TO BEING ALONE | 1977 | |
FAMILY BROWN,THE | RCA | JK13015 | BUT ITS CHEATING | 1981 | |
FAMILY CHILD | ANTHEM | 203 | WHAT ABOUT THE MUSIC | HE | 1973 |
FAMILY CHILD | NAMI | 2012 | HE | WHAT ABOUT THE MUSIC | 1973 |
FAMILY CIRCLE | SKY DISC | 644 | I HOPE YOU REALLY LOVE ME | LOVING YOU MAKE THE WORLD GO ROUND | 1972 |
FAMILY DOGG | BELL | 785 | WAY OF LIFE | THROW IT AWAY | 1969 |
FAMILY PLANN | DRIVE | 6242 | SEXY SUMMER | CAN YOU GET INTO THE MUSIC | 1975 |
FAMILY PLANN | PRESIDENT | 441 (UK) | SEXY SUMMER | CAN YOU GET INTO THE MUSIC | 1975 |
FAMILY PLAYERS | MCA | 52105 | I LOVE FUNK 'N' ROLL | 1982 | |
FAMILY PLAYERS | MCA | 52171 | WE'RE LIVE IN VIDEO | 1983 | |
FAMILY TREE,THE | RCA | 47-9184 | DO YOU HAVE THE TIME | KEEPIN' A SECRET | 1967 |
FAMILY,THE | LITTLE CITY | 10106 | MY SONG TO YOU | MUSIC | 1977 |
FAMILY,THE | NORTH BAY | 302 | FAMILY AFFAIR | NATION TIME | 1972 |
FAMILY,THE | USA | 886 | FACE THE AUTUMN | (NOT RECORDED) | 1967 |
FAMILY,THE | WB | 7-28830 | HIGH FASHION | 1985 | |
FAMILY,THE | WB | 7-28953 | THE SCREAMS OF PASSION | 1985 | |
FAMOUS WARD SINGERS,THE | SAVOY | 4071 | ANYWHERE IN GLORY | HOLD BACK THE TEARS | 1956 |
FANATICS,THE | BACK BEAT | 553 | DANCING TO THE SHOTGUN | YOU'RE MOVING TOO FAST | 1965 |
FANCY | BIG TREE | 15004 | FANCY | WILD THING | 1974 |
FANCY | BIG TREE | 15032 | WILD THING | TOUCH ME | 1974 |
FANCY | BIG TREE | 16026 | I DON'T NEED YOUR LOVE | TOUCH ME | 1974 |
FANCY | RCA | JH10617 | SHE'S RIDING THE ROCK MACHINE | 1976 | |
FANDANGO | RCA | JB12000 | CADILLAC | STRANGER IN A STRANGE LAND | 1980 |
FANDANGO | RCA | JH11639 | LATE NIGHTS | 1979 | |
FANDANGO | RCA | JH11761 | BLAME IT ON THE NIGHT | 1979 | |
FANDANGO | WB | 7450 | MACHO | MANO DE GATO | 1971 |
FANDANGO | WB | 7502 | PING-PONG HARMONY | PING-PONG | 1971 |
FANELLI,FRANK | BEVERLY HILLS | 9355 | SATURDAYS ONLY | 1970 | |
FANELLI,FRANKIE | ABC | 10966 | LONELINESS | ON THE STREET OF REGRET | 1967 |
FANELLI,FRANKIE | RCA | 47-8343 | THE QUESTIONS | TEARS, RAIN | 1964 |
FANELLI,FRANKIE | RCA | 47-8561 | LAURIE DON'T WORRY | UNDER LONELY HEARTS | 1965 |
FANELLI,FRANKIE | RCA | 47-8872 | I'M NOT THE MARRYING KIND | THIS IS ME | 1966 |
FANG,THE | COLUMBIA | 04-43810 | IN MY COMMUNITY | 1966 | |
FANIA ALL STARS | COLUMBIA | 03-10432 | PICADILLO | 1976 | |
FANKHAUSER,MERRELL | SHAMLEY | 44019 | TAMPA RUN | EV'RYBODY'S TALKIN' | 1969 |
FANKHAUSER,MERRELL & HMS BOUNTY | SHAMLEY | 44008 | GIRL I'M WAITING FOR YOU | I'M FLYING HOME | 1969 |
FANNING,JAY | ACME | 2033-2034 | BABY BABY | YOUR GIRL | 1961 |
FANNY | CASABLANCA | 0009 | I'VE HAD IT | 1974 | |
FANNY | CASABLANCA | 0814 | BUTTER BOY | BEGGAR MAN | 1974 |
FANNY | REPRISE | 0963 | CONVERSATION WITH A COP | CHANGING HORSES | 1970 |
FANNY | REPRISE | 1033 | PLACE IN THE COUNTRY | CHARITY BALL | 1971 |
FANNY | REPRISE | 1097 | WONDERFUL FEELING | 1972 | |
FANNY | REPRISE | 1148 | ALL MINE | 1973 | |
FANNY | REPRISE | 14252 (GERMANY) | SUMMER SONG | ALL MINE | 1973 |
FANTACY HILL | PRODIGAL | 0641 (CANADA) | SANITY BABY | YOUR MAMA | 1978 |
FANTAISIONS,THE | SATELLITE | 2006 | THAT'S WHERE THE ACTION IS | UNNECESSARY TEARS | 1965 |
FANTASIES,THE | HIT | 84 | CRY BABY | MICKEY'S MONKEE | 1963 |
FANTASTIC BAGGYS.THE | IMPERIAL | 66047 | TELL 'EM I'M SURFIN' | A SURFER BOY'S DREAM | 1964 |
FANTASTIC FOUR | WESTBOUND | 5009 | I BELIEVE IN MIRACLES, I BELIEVE IN YOU | ALVIN STONE (THE BIRTH AND DEATH OF A GANGSTER) | 1975 |
FANTASTIC FOUR | WESTBOUND | 5032 | HIDEAWAY | 1976 | |
FANTASTIC FOUR | WESTBOUND | 55403 | AIN'T I BEEN GOOD TO YOU | I GOT TO HAVE YOUR LOVE | 1977 |
FANTASTIC FOUR,THE | RIC TIC | 122 | THE WHOLE WORLD IS A STAGE | AIN'T LOVE WONDERFUL | 1967 |
FANTASTIC FOUR,THE | RIC TIC | 134 | GODDESS OF LOVE | AS LONG AS THE FEELING IS THERE | 1967 |
FANTASTIC FOUR,THE | RIC TIC | 137 | NO LOVE LIKE YOUR LOVE | MAN IN LOVE | 1968 |
FANTASTIC FOUR,THE | RIC TIC | 139 | WIN OR LOSE | I'VE GOT TO HAVE YOU | 1968 |
FANTASTIC FOUR,THE | SOUL | 35072 | ON THE BRIGHTER SIDE OF A BLUE WORLD | 1970 | |
FANTASTIC HOHNNY C | KAMA SUTRA | 515 | YOU'VE GOT YOUR HOOKS IN ME | GOOD LOVE | 1970 |
FANTASTIC JOHNNY C | GOLD SOUL | 7 | BOOGALOO DOWN BROADWAY | ||
FANTASTIC JOHNNY C | PHILADELPHIA IN LA OF SOUL | 305 | BOOGALOO DOWN BROADWAY | LOOK WHAT LOVE CAN MAKE YOU DO | 1967 |
FANTASTIC JOHNNY C | PHILADELPHIA IN LA OF SOUL | 309 | GOT WHAT YOU NEED | NEW LOVE | 1968 |
FANTASTIC JOHNNY C | PHILADELPHIA IN LA OF SOUL | 315 | HITCH IT TO THE HORSE | COOL BROADWAY | 1968 |
FANTASTIC STARS,THE | DESIGNER | 6984 | I KNOW THE LORD WILL MAKE A WAY | IF YOU EVER CHANGE YOUR MIND | 1972 |
FANTASTICS | BELL | 157 | LOVE ME LOVE THE LIFE I LEAD | OLD RAGS AND TATTERS | 1972 |
FANTASTICS,THE | BELL | 977 | HIGH AND DRY | SOMETHING OLD SOMETHING NEW | 1971 |
