*Updated 5/01/24 | . | . | |||
M | SIRE | 0389 GRE | POP MUSIK | MOONLIGHT AND MUZAK | |
M | WB | 49033 | POP MUZIK | M FACTOR | 1979 |
M | WB | 49687 | JOIN THE PARTY | 1981 | |
M&M | RCA | JK13824 | BLACK STATIONS/WHITE STATIONS | 1984 | |
M&M | RCA | JK14028 | COOLING THE MEDIUM | 1985 | |
M.G.'S,THE | STAX | 0108 | JAMAICA THIS MORNING | 1971 | |
M-3'S,THE | UA | 737 | WHEN THE PARTY'S OVER | MAGIC KISS | 1964 |
M-4SERS | JR | 6007 | GET IT BOY | I AM A STAR | 1987 |
MABEY,CHARLYNN | MGM | 14756 | I AM ME | 1974 | |
MABILE,MARIANNE | WINNER | 102 | RAINBOW'S END | WINNER | 1984 |
MABLEY,MOMS | MERCURY | 72935 | ABRAHAM, MARTIN AND JOHN | SUNNY | 1969 |
MABLEY,MOMS | MERCURY | 72958 | HIS WAY | YES INDEED | 1969 |
MABON,WILLIE | FORMAL | 1016 | WHY DID IT HAPPEN TO ME | GOT TO HAVE SOME | 1962 |
MABRY,KEVIN | ROME | 8178 | SAYING YES TO SOMETHING WE CAN'T DO | SALLY CAN YOU HEAR ME | |
MAC ARTHUR,JAMES | SCEPTER | 1241 | STORY OF THE IN-BETWEEN YEARS | TEENAGE TEARS | 1962 |
MAC ARTHUR,JAMES | SCEPTER | 1250 | THE TEN COMMANDMENTS OF LOVE | PADRE | 1963 |
MAC ARTHUR,JAMES | TRIODEX | 112 | THE STORY OF THE IN-BETWEEN YEARS PT 1 | SAME PT 2 | 1961 |
MAC BAND | MCA | 53177 | ROSES ARE RED(W/MC CAMPBELL BROTHERS) | SAME (INSTRUMENTAL) | 1988 |
MAC BAND | MCA | 53393 | STUCK | SAME (INSTRUMENTAL) | 1988 |
MAC CORMACK,FRANKLYN | DECCA | 29089 | YOUNGER THAN SPRINGTIME | WHY I LOVE YOU | 1954 |
MAC CORMACK,FRANKLYN | MGM | 11908 | TOUCHING SHOULDERS | MELODY OF LOVE | 1954 |
MAC DONALD,BRIAN & THUNDER ROAD | BLACK CAT | 297 | ANOTHER DAY ANOTHER NIGHT | RUNNIN' AWAY | |
MAC DONALD,BRUCE & ROYAL SCOTS | HURRICANE | 101 | DRAG RACE MAMA | BOOM BOOM ZOOM ZOOM | 1959 |
MAC DONALD,RALPH | MARLIN | 3312 | SOUND OF A DRUM | JAM ON THE GROOVE | 1977 |
MAC DONALD,RALPH | MARLIN | 3319 | THE PATH PART 2 | THE PATH PART 3 | 1978 |
MAC DONALD,RALPH | POLYDOR | 883321-7 | LAYING IN HIS ARMS | 1985 | |
MAC DONOALD,JOHN SPYDER | SNOCAN | 171 (CANADA) | THE GIFT | HALLELULAH SONG | 1979 |
MAC GREGOR,BYRON | CAPITOL | P4034 | THANK YOU AMERICA | 1975 | |
MAC GREGOR,BYRON | CAPITOL | P4172 | LOVE, IT COMES IN ALL COLORS | CHILDREN DO YOU KNOW WHERE YOUR PARENTS ARE | 1975 |
MAC GREGOR,BYRON | WESTBOUND | 222 | AMERICANS | AMERICA THE BEAUTIFUL | 1973 |
MAC GREGOR,MARY | ARIOLA | 7638 | I JUST WANT TO LOVE YOU | TORN BETWEEN TWO LOVERS | 1976 |
MAC GREGOR,MARY | ARIOLA | 7662 | THIS GIRL HAS TURNED INTO A WOMAN | GOOD TOGETHER | 1977 |
MAC GREGOR,MARY | ARIOLA | 7667 | THE LADY I AM | FOR A WHILE | 1977 |
MAC GREGOR,MARY | FLASHBACK | 9407 | I JUST WANT TO LOVE YOU | TORN BETWEEN TWO LOVERS | 1985 |
MAC GREGOR,MARY | RSO | 1025 | DANCIN' LIKE LOVERS | I CAN'T HOLD ON | 1980 |
MAC GREGOR,MARY | RSO | 938 | GOOD FRIEND | RUDY AND TRIPPER (INSTRUMENTAL) | 1979 |
MAC INTOSH,JAY | RSO | 907 | SHE'S LEAVING HOME | 1978 | |
MAC KENZIE,FRED | MERCURY | 71149 | GOT HER OFF MY HANDS | PAGES OF MY SCRAP BOOK | 1957 |
MAC KENZIE,GISELE | CAPITOL | F1907 | LE FIACRE | TUH POCKET TUH POCKET (MISSISSIPPI RIVER BOAT) | 1951 |
MAC KENZIE,GISELE | CAPITOL | F2266 | A CRAZY WALTZ | WATER CAN'T QUENCH THE FIRE OF LOVE | 1952 |
MAC KENZIE,GISELE | MERCURY | 72113 | LOSER'S LULLABY | MY MYSELF | 1963 |
MAC KENZIE,GISELE | RCA | 47-7183 | THEY'RE PLAYING OUR SONG | COME TO ME MY TRUE LOVE | 1958 |
MAC KENZIE,GISELE | VIK | 0202 | MR. TELEPHONE | DANCE IF YOU WANT TO DANCE | 1956 |
MAC KENZIE,GISELE | VIK | 0233 | THE STAR YOU WISHED UPON LAST NIGHT | ITS DELIGHTFUL TO BE MARRIED | 1956 |
MAC KENZIE,GISELE | VIK | 0249 | HE KNOWS | HELLO THERE | 1957 |
MAC KENZIE,GISELE | VIK | 0274 | THE WALTZ THAT BROKE MY HEART | OH PAIN OH AGONY, KNOW WHAT I MEAN JELLY BEAN | 1957 |
MAC KENZIE,GISELE | X | 0137 | HARD TO GET | BOSTON FANCY | 1955 |
MAC KENZIE,GISELE | X | 0172 | PEPPER HOT BABY | THAT'S THE CHANCE I'VE GOT TO TAKE | 1955 |
MAC KENZIE,SCOTT | CAPITOL | F5961 | LOOK IN YOUR EYES | ALL I WANT IS YOU | 1967 |
MAC LELLAN,GENE | CAPITOL | P3329 | I GOT DRUNK ON MONDAY | LONESOME RIVER | 1972 |
MAC LEOD,JIM & HIS BAND | HICKORY | 1273 | MARCH OF THE PENNY WHISTLER | HAPPY WHISTLER | 1964 |
MAC MILLAN,ERIC | SHOTGUN | 796 (CANADA) | TELL ON YOU | LIVIN' IN THE FAST LANE | 1987 |
MAC MILLAN,ERIC | SHOTGUN | 804 (CANADA) | BORDERLINE | MAKIN' TIME WITH YOU | 1987 |
MAC NEILL,ROBBIE | SUMMERSALT | 841 (CANADA) | ONCE WE HAD LOVE | INTERVIEW WITH ROBBIE MAC NEILL | 1984 |
MAC PHERSON,BRUCE | GSF | 6872 | ONE OF THESE DAYS | 1972 | |
MAC RAE,GORDON | CAPITOL | 54-711 | TWENTY-FOIUR HOURS OF SUNSHINE | WEDDING OF LILLI MARLENE | 1949 |
MAC RAE,GORDON | CAPITOL | F0858 | MONDAY TUESDAY WEDNESDAY ( I LOVE YOU) | DEARIE | 1950 |
MAC RAE,GORDON | CAPITOL | F2010 | THESE THIGS SHALL PASS | GENTLE HANDS | 1952 |
MAC RAE,GORDON | CAPITOL | F2311 | BROTHERLY LOVE | STRAIGHT AND NARROW | 1952 |
MAC RAE,GORDON | CAPITOL | F2352 | CONGRATULATIONS TO SOMEONE | HOW DO YOU SPEAK TO AN ANGEL | 1953 |
MAC RAE,GORDON | CAPITOL | F3284 | A WOMAN IN LOVE | HERE'S TO A WONDERFUL CHRISTMAS | 1955 |
MAC RAE,GORDON | CAPITOL | F3864 | IF I FORGET YOU | NOW | 1957 |
MAC RAE,GORDON | CAPITOL | F4033 | THE SECRET | MAN ONCE SAID | 1958 |
MAC RAE,GORDON | CAPITOL | F4116 | LITTLE DO YOU KNOW | FLY LITTLE BLUEBIRD | 1959 |
MAC RAE,JOHNNY & THE TAG-ALONGS | FELSTED | 8675 | TAG ALONG | WHOEVER YOU ARE | 1963 |
MAC TRUQUE | CAPITOL | P5951 | MICKEY'S MONKEY | ALONG CAME LOVE | 1967 |
MAC,CAGLO | MEDICAL | 129 | WILL YOU BE MY WIFE BUT STAY MY GIRLFRIEND | ||
MAC,CLAY BAND | HAL KAT KOUNTRY | 2111 | EVERYBODY'S FAVORITE COWBOY | BOILERMAKER | |
MAC,JOHNNY & THE STARRLINERS | SELECT | 739 | PINK CHAMPAGNE AND A ROOM FULL OF ROSES | IT TAKES MORE THAN A BIG SOMBRERO | 1965 |
MAC,PATTI | TOM PAUL JONES | 1004 | L.A. INTERNATIONAL AIRPORT | NO DEPOSIT NO RETURN | 0 |
MACARIO | RCA | SP4332 (MEXICO) | CANTO DE LA MONTANA | OBSESION | 1975 |
MACDONALD,RALPH | POLYDOR | 881221-7 | IN THE NAME OF LOVE | PLAY PEN | 1984 |
MACEO & THE MACKS | PEOPLE | 631 | SOUL POWER 74-PART 1 | SAME PART 2 | 1973 |
MACEY,CHARLES | FORD | 108 | THE GOLDEN TOUCH OF LOVE | WHEREVER I WANDER | 0 |
MACHINE | RCA | JH11706 | MARISA | 1979 | |
MACHINE | RCA | PB11456 | GET YOUR BODY READY | THERE BUT FOR THE GRACE OF GOD GO I | 1979 |
MACHITO | TICO | 361 | TIBIRI TABARA | QUIMBOMBO | 1958 |
MACHITO | TICO | 368 | NO ME MOLESTO | EL GALLO BLANCO | |
MACHO | EVENT | 251 | MUCHO MACHO PART 1 | PART 2 | 1977 |
MACIAS,ENRICO | MERCURY | 72884 | NOEL IN JERUSALEM | NOEL A JERUSALEM | 1968 |
MACINTYRE,HAROLD | AUDIOGRAPH | 476 | ROADS AND OTHER REASONS | 1983 | |
MACK,BILL | HICKORY | 1586 | SOMEWHERE BETWEEN | AND STILL YOU STAND BY ME | 1970 |
MACK,BILL | HICKORY | 1601 | THAT'S WHY I CRY | THAT'S LOVE IT'S LOVE | 1971 |
MACK,BILL | HICKORY | 1628 | THE END OF THE ROAD | LADONNA KEEPS BLOWIN' MY MIND | 1972 |
MACK,BOBBY | ACE OF HEARTS | 0475 | LOVIN' FEELING | ITS TIME TO MOVE ALONG | 1973 |
MACK,BOBBY | ACE OF HEARTS | 0483 | SAME OLD WAY | 1974 | |
MACK,CRAIG | EPIC | 34-77848 | IF YOU LOVE ME | 1995 | |
MACK,FREDDIE | CONTEMPO | 7701 | KUNG FU MAN | 1974 | |
MACK,GARY | SOUNDWAVES | 4522 | HAMBURGER PATTY AND DOLLAR BILL | YESTERDAY IS ALL THE FUTURE THAT I'LL EVER SEE | 1975 |
MACK,JACK & HEART ATTACK | WB | 7-29754 | TRUE LOVIN' WOMAN | 1983 | |
MACK,JACK & HEART ATTACK | WB | 7-29861 | WONDERFUL GIRL | 1982 | |
MACK,JEANI | CLASS | 242 | TONIGHT YOU'LL HAVE YOUR DREAM | SUPER DUPER | 1958 |
MACK,JIMMIE | BIG TREE | 16124 | WAITING FOR TONIGHT | 1978 | |
MACK,JIMMIE | BIG TREE | 16132 | GIVE IT AWAY | ON THE ICE | 1979 |
MACK,JIMMIE | RCA | JH12151 | ITS GONNA' HURT | 1980 | |
MACK,JIMMIE | RCA | PB12151 | ITS GONNA' HURT | JUSTELLE | 1981 |
MACK,JOHNNY | BAI | 5004 | PARTING | BULLY OF THE TOWN | 1967 |
MACK,JOHNNY | BAI | 5005 | IT MIGHT HAVE BEEN | THAT'S LIFE | |
MACK,JOHNNY | PROJECT 3 | 1421 | IF YOU'VE GOT THE TIME | 1973 | |
MACK,LARRY | VALLEY | 4975 | IF I HAD MY WAY | THE NEXT SOUND YOU HEAR | |
MACK,LONNIE | FRATERNITY | 1004 | I FOUND A LOVE | SOUL EXPRESS | 1968 |
MACK,LONNIE | FRATERNITY | 906 | DOWN IN THE DUMPS | MEMPHIS | 1963 |
MACK,LONNIE | FRATERNITY | 912 | WHAM | SUZIE-Q | 1963 |
MACK,LONNIE | FRATERNITY | 918 | BABY WHAT'S WRONG | WHERE THERE'S A WILL | 1963 |
MACK,LONNIE | FRATERNITY | 920 | LONNIE ON THE MOVE | SAY SOMETHING NICE TO ME | 1964 |
MACK,LONNIE | FRATERNITY | 925 | NASHVILLE | I'VE HAD IT | 1964 |
MACK,LONNIE | FRATERNITY | 942 | CRYING OVER YOU | 1965 | |
MACK,LONNIE | FRATERNITY | 951 | HONKY TONK 65 | CHICKIN' PICKIN' | 1965 |
MACK,LONNIE | FRATERNITY | 986 | SAVE YOUR MONEY | SNOW ON THE MOUNTAIN | 1967 |
MACK,LONNIE (NO SHUCK AND JIVE BAND) | AMG | 592-16 | ROCK N' ROLL MUSIC | 0 | |
MACK,RONNIE | BUCOR | 001-02 | TWISTED LITTLE TELEPHONE LINE | MR. HURT | 0 |
MACK,RONNIE | BUCOR | 003-004 | I DON'T WORRY 'BOUT ANYTHING | CONTINUALLY | 0 |
MACK,RONNIE | BUCOR | 5013-14 | DON'T MAKE ME LAUGH AT YOU | MARKS OF A SIN | 0 |
MACK,RONNIE | LONESOME TOWN | 110 | MY BEST FRIEND (TRIBUTE TO RICKY NELSON) | KENTUCKY MEANS PARADISE | 1986 |
MACK,WARNER | DECCA | 30301 | BABY SQUEEZE ME | IS IT WRONG FOR LOVING YOU | 1957 |
MACK,WARNER | DECCA | 30471 | ROC-A-CHICKA | SINCE I LOST YOU | 1957 |
MACK,WARNER | DECCA | 30587 | THAT'S MY HEART'S DESIRE | FALLING IN LOVE | 1958 |
MACK,WARNER | DECCA | 31559 | SURELY | THIS LITTLE HURT | 1963 |
MACK,WARNER | DECCA | 31853 | SITTIN' ON A ROCK CRYING IN A CREEK | THE WAY IT FEELS TO DIE | 1965 |
MACK,WARNER | DECCA | 32004 | IT TAKES A LOT OF MONEY | A MILLION THOUGHTS FROM MY MIND | 1966 |
MACK,WARNER | DECCA | 32082 | DRIFTING APART | WHEN WE'RE ALONE AT NIGHT | 1967 |
MACK,WARNER | DECCA | 32142 | AS LONG AS I KEEP WANTIN' | HOW LONG WILL IT TAKE | 1967 |
MACK,WARNER | DECCA | 32211 | IT'S BEEN A GOOD LIFE LOVING YOU | I'D GIVE THE WORLD TO BE BACK LOVING YOU | 1967 |
MACK,WARNER | DECCA | 32308 | TELL ME TO GO TELL ME TO STAY | I'M GONNA MOVE ON | 1968 |
MACK,WARNER | DECCA | 32365 | PRAY FOR YOUR COUNTRY | BE GOOD TO YOUR NEIGHBOR EVERYDAY | 1968 |
MACK,WARNER | DECCA | 32394 | DON'T WAKE ME I'M DREAMING | WHEN THE WALLS COME TUMBLING DOWN | 1968 |
MACK,WARNER | DECCA | 32473 | LEAVE MY DREAM ALONE | YOU'RE ALWAYS TURNIN' UP AGAIN AN I'M ALWAYS FALL. | 1969 |
MACK,WARNER | DECCA | 32858 | SWEETIE | I WANNA BE LOVED COMPLETELY | 1971 |
MACK,WARNER | MCA | 40064 (CANADA) | THEN | AFTER THE LIGHTS GO OUT | |
MACK,WARNER | MCA | 40398 | DON'T BRING THE RAIN DOWN ON ME | ONE STEP AWAY | 1975 |
MACK,WARNER | MOON SHINE | 3035 | GO AROUND AGAIN | BE GOOD TO YOUR NEIGHBOR EVERYDAY | |
MACK,WAYNE | SHOTGUN | 779 (CANADA) | HEART OF DIXIE | KEEP ON TRYIN' | 1984 |
MACKELBERG,JIM | VANCO | 235 | CAT & MOUSE | PALACE OF GLASS | 0 |
MACKELL,JOANNE | UA | X1236 | MY CRYIN' DIDN'T WAKE 'YA | 1978 | |
MACKENZIE SINGS ORBIDOIG | WEA | MAK 1 (UK) | ICE CREAM FACTORY | EXCURSION ECOSSE EN ROUTE KOBLENZ VIA HAWK HILL | 1982 |
MACKENZIE,MAILER BAND | AMPEX | 11014 DJ | LADY AND THE OUTLAW | 1971 | |
MACKENZIE,MAILER BAND | AMPEX | 11024 DJ | MOVIN' | 1971 | |
MACKENZIE,MAILER BAND | AMPEX | 11037 DJ | RED ROVER | 1971 | |
MACKENZIE,WILL | RCA | 47-8602 | IF THE RAIN'S GOT TO FALL | 1965 | |
MACKEY,BOBBY | MOON SHINE | 3010 | THE OTHER SIDE OF ME | 1982 | |
MACLAREN,ARTIE | BROADLAND | 2194 | DOWN HOME COUNTRY SONG | THE OLD MAN AND THE LAD | 1976 |
MACLEOD,JOHNNY & THE YOUNG PIONEERS | TRUE NORTH | 200 (CANADA) | ONE MILLION YEARS | TRUE LIVES OF THE YOUNBG PIONEERS | 1985 |
MACLIN,FLORA & ALIAS | ELEVENTH HOUR | 304 | FRIENDLY FIRE | FIRST AND LAST | |
MACONDO | ATLANTIC | 2911 | WHY | 1972 | |
MACRAE,JOHNNY | CANDIX | 302 | THE LONELY YEARS | BETCHA JOHNNY KNOWS | 1960 |
MACREE,VINCENT & THE RHYTHM KINGS | GAMETIME | 103 | TEEN-AGE TALK | CANDY DOLL | 1957 |
MAD COBRA | BRICK WALL | 3 | BURY WEH FI BURY | 1999 | |
MAD COBRA | KINGS OF KINGS | 4 | WAAN TEK YU MAN | VERSION | 1995 |
MAD COBRA | MENTALLY DISTURBED | 4 | FRAID A WI | SAME - EDITED | 2000 |
MAD LADS | VOLT | 4080 | LET ME REPAIR YOUR HEART | DID MY BABY CALL? | 1972 |
MAD LADS,THE | CAPITOL | F5284 | DON'T CRY AT THE PARTY | I'LL SURVIVE | 1964 |
MAD LADS,THE | VOLT | 127 | TEAR-MAKER | DON'T HAVE TO SKIP AROUND | 1965 |
MAD LADS,THE | VOLT | 131 | I WANT SOMEONE | NOTHING CAN BREAK THROUGH | 1966 |
MAD LADS,THE | VOLT | 135 | COME CLOSER TO ME | SUGAR SUGAR | 1966 |
MAD LADS,THE | VOLT | 143 | THESE SIMPLE REASONS | I DON'T WANT TO LOSE YOUR LOVE | 1967 |
MAD LADS,THE | VOLT | 4009 | MAKE THIS YOUNG LADY MINE | LOVE IS HERE TODAY AND GONE TOMORROW | 1969 |
MAD LADS,THE | VOLT | 4041 | THESE OLD MEMORIES | SEEING IS BELIEVING | 1970 |
MADAGASCAR | ARISTA | 0654 | RAINBOW | 1981 | |
MADAME X | ATLANTIC | 7-89149 | MARRY ME IF YOU REALLY LOVE ME | I WANT YOUR BODY | 1987 |
MADAME X | ATLANTIC | 7-89216 | JUST THAT TYPE OF GIRL | 1987 | |
MADARA & WHITE ORCHESTRA | MERCURY | 72225 | THEME FROM "LORD OF THE FLIES" | FUN KEY ANO | 1963 |
MADARA,JOHNNY | BAMBOO | 511 | VACATION TIME | A STORY UNTOLD | 1961 |
MADARA,JOHNNY | PREP | 110 | BE MY GIRL | LOVESICK | 1957 |
MADARA,JOHNNY | PREP | 129 | MY BIG THRILL | LUK-A LOK-A LOOK-A | 1958 |
MADCAPS | DECCA | 27582 | WHO'LL TAKE MY PLACE | SANDWICH BOOGIE | 1951 |
MADCAPS | DECCA | 27702 | CASA LOMA STOMP | JOSEPHINE | 1951 |
MADCAPS | DECCA | 28139 | NIGHT TRAIN | BAG PIPE BOOGIE | 1952 |
MADCAPS | DECCA | 28301 | ATMOSPHERE | IN A LITTLE SPANISH TOWN TWAS ON A NIGHT LIKE THIS | 1952 |
MADCATS | SKYLINE | 020 (CANADA) | WE CAN GET THE FEELIN | FREEWHEELIN | 1978 |
MADDIN,JIMMIE | FREEDOM | 44007 | I'M STUDYIN' YOU | I JUST CAN'T SAY GOONIGHT | 1959 |
MADDIN,JIMMIE | IMPERIAL | 5496 | SHIRLEY PURLEY | STOP THE WORLD | 1958 |
MADDIN,JIMMIE & THE PARTY MAKERS | FABOR | 207 | MASHIN GRAPES | THIS DANCE IS MINE | 1961 |
MADDOX,JOHNNIE | DOT | 15325 | HUMORESQUE | CRAZY OTTO MEDLEY | 1955 |
MADDOX,JOHNNY | DOT | 15128 | THERE'S A STAR SPANGLED BANNER WAVING SOMEWHERE | I DON'T LOVE NOBODY | 1954 |
MADDOX,JOHNNY | DOT | 15365 | JOHNNY'S MEDLEY | THE WHISTLIN' PIANO MAN | 1955 |
MADDOX,JOHNNY | DOT | 15467 | HONEY | WHERE THE LAZY DAISIES GROW | 1956 |
MADDOX,JOHNNY | DOT | 15509 | SOLITUDE | NICKELODEON TANG0 | 1956 |
MADDOX,JOHNNY | DOT | 15565 | KING'S ROCK | HELLO ALOHA | 1957 |
MADDOX,JOHNNY | DOT | 15683 | YELLOW DOG BLUES | SUGAR TRAIN | 1957 |
MADDOX,JOHNNY | DOT | 16267 | FLIP FLOP AND BOP | GOLDEN WILDWOOD FLOWER | 1961 |
MADDOX,JOHNNY | DOT | 16404 | RAGTIME JOHNNY | BALLIN' THE JACK | 1962 |
MADDOX,ROSE | CAPITOL | F4550 | MENTAL CRUELTY | LOOSE TALK | 1961 |
MADDOX,ROSE | CAPITOL | F5038 | SOMEBODY TOLD SOMEBODY | LET ME KISS YOU FOR OLD TIMES SAKE | 1963 |
MADDOX,ROSE | CAPITOL | F5439 | MAD AT THE WORLD | I'LL ALWAYS BE LOVING YOU | 1965 |
MADDOX,ROSE | GUSTO | 2154 | PHILADELPHIA LAWYER | SALLY LET YOUR BANGS HANG DOWN | 1983 |
MADDOX,ROSE | UNI | 55040 | THE BOTTOM OF THE GLASS | STEP RIGHT IN | 1967 |
MADDOX,SYLVIA | DUKE | 408 | VIET NAM BLUES | GOT TO BE FREE | 1966 |
MADDOX,WALT | ALANNA | 546 | SWEET SWEETHEART | AT THE END OF A RAINBOW | |
MADDUX,PEEWEE & HIS LAZY RIVER BOYS | MGM | 11281 | I WANT TO | LOVER'S CRIME | 1952 |
MADE IN USA | DELITE | 1594 | MELODIES | SAME (INSTRUMENTAL) | 1977 |
MADHOUSE | WB | 7-28485 | 6 | SIX AND 1/2 | 1986 |
MADIGAN,BETTY | CORAL | 62007 | DANCE EVERYONE DANCE | MY SYMPHONY OF LOVE | 1958 |
MADIGAN,BETTY | MGM | 11716 | AND SO I WALKED HOME | JOEY | 1954 |
MADIGAN,BETTY | MGM | 11903 | BE A LITTLE DARLIN' | I HAD THE FUNNIEST FEELING | 1954 |
MADIGAN,BETTY | MGM | 12094 | THERE SHOULD BE RULES | STRANGERS | 1955 |
MADIGAN,BETTY | MGM | 12214 | I MISS THE BOY | SURPRISE | 1956 |
MADISON | MUSICANZA | 106 | LORD HAVE MERCY | ITS SNOWING IN NEW YORK | 1974 |
MADISON AVENUE | STRAIGHT AHEAD | 0120 | THE ONE I NEED | ||
MADISON STREET | INFINITY | 50019 | HEY LOOK WHO'S DANCIN' | 1979 | |
MADISON STREET | MILLENIUM | 605 | MINSTREL MAN | 1977 | |
MADISON,LIZ | MGB | 1101 | TOO MANY PLAYTHINGS | IF I COULD GO BACK | 1972 |
MADISON,ROSALIND | SILVER FOX | 20 | USE WHAT YOU'VE GOT | FANCY | 1970 |
MADISONS,THE | MGM | 13312 | CHERYL ANNE | LOOKING FOR TRUE LOVE | 1965 |
MADNESS | WB | 49205 | MADNESS | 1980 | |
MADNESS | WB | 7-29350 | TIME FOR TEA | THE SUN AND THE RAIN | 1984 |
MADNESS | WB | 7-29562 | IT MUST BE LOVE | CALLING CARDS | 1983 |
MADNESS | WB | 7-29668 | OUR HOUSE | CARDIAC ARREST | 1983 |
MADNESS,BERNIE | BANG | 529 | BIKINI BEACH | PLEASANT DREAMS | 1966 |
MADONNA | WB | 7-18639 | DEEPER AND DEEPER | SAME (INSTRUMENTAL) | 1992 |
MADONNA | WB | 7-18650 | FEVER | BAD GIRL | 1993 |
MADONNA | WB | 7-18782 | EROTICA | SAME (INSTRUMENTAL) | 1992 |
MADONNA | WB | 7-18822 | THIS USED TO BE MY PLAYGROUND (SINGLE VERSION) | SAME (LONG VERSION) | 1992 |
MADONNA | WB | 7-19485 | EXPRESS YOURSELF (1990) | JUSTIFY MY LOVE | 1990 |
MADONNA | WB | 7-19789 | MORE | HANKY PANKY | 1990 |
MADONNA | WB | 7-19863 | VOGUE | SAME (BETTE DAVIS DUB) | 1990 |
MADONNA | WB | 7-19986 | KEEP IT TOGETHER | SAME (INSTRUMENTAL) | 1990 |
MADONNA | WB | 7-21940 | WHO'S THAT GIRL | CAUSING A COMMOTION | 1988 |
MADONNA | WB | 7-22723 | OH FATHER | PRAY FOR SPANISH EYES | 1989 |
MADONNA | WB | 7-22883 | CHERISH | SUPERNATURAL | 1989 |
MADONNA | WB | 7-22948 | EXPRESS YOURSELF (PIC SLEEVE ONLY) | THE LOOK OF LOVE (PIC SLEEVE ONLY) | 1989 |
MADONNA | WB | 7-27539 | ACT OF CONTRITION | LIKE A PRAYER | 1989 |
MADONNA | WB | 7-27723 | BORDERLINE | HOLIDAY | 1988 |
MADONNA | WB | 7-28224 | CAUSING A COMMOTION | JIMMY JIMMY | 1987 |
MADONNA | WB | 7-28341 | WHO'S THAT GIRL | WHITE HEAT | 1987 |
MADONNA | WB | 7-28425 | LA ISLA BONITA | SAME (INSTRUMENTAL) | 1987 |
MADONNA | WB | 7-28508 | OPEN UP YOUR HEART (PIC SLEEVE ONLY) | 1986 | |
MADONNA | WB | 7-28591 | TRUE BLUE | AIN'T NO BIG DEAL | 1986 |
MADONNA | WB | 7-28660 | PAPA DON’T' PREACH | PRETENDER | 1986 |
MADONNA | WB | 7-28717 | LIVE TO TELL | SAME (INSTRUMENTAL) | 1986 |
MADONNA | WB | 7-28919 | DRESS YOU UP | SHOO-BEE-DOO | 1985 |
MADONNA | WB | 7-29008 | ANGEL | ANGEL(DANCE MIX EDIT) | 1985 |
MADONNA | WB | 7-29051 | CRAZY FOR YOU | 1985 | |
MADONNA | WB | 7-29083 | MATERIAL GIRL | PRETENDER | 1985 |
MADONNA | WB | 7-29177 | LUCKY STAR | I KNOW IT | 1984 |
MADONNA | WB | 7-29210 | STAY | LIKE A VIRGIN | 1984 |
MADONNA | WB | 7-29354 | THINK OF ME | BORDERLINE | 1984 |
MADONNA | WB | 7-29478 | HOLIDAY | I KNOW IT | 1983 |
MADORE,JERRY & NEW PRAIRIE RAMBLERS | RAMBLER | 2712 | BLUE BLUE EYES | WISHING | 1968 |
MADRUGADORES | BEGO | 527 | SI PARA OTRA NAVIDAD | TU AMOR POR NAVIDAD | 1969 |
MADURA | COLUMBIA | 04-45483 | JOHNNY B. GOODE PART 1 | SAME PART 2 | 1971 |
MADURA | COLUMBIA | 04-46022 | SAVE THE MIRACLE | 1974 | |
MADURI,CARL | EPIC | 5-9338 | GROWING AWAY FROM THE CROWD | REMEMBER REMEMBER ME | 1959 |
MADURI,CARL | MERCURY | 71084 | HOW DO I LOVE YOU | A GIRL IN HER TEENS | 1957 |
MADURI,CARL | ROULETTE | 4667 | I LOVE YOU MORE THAN YESTERDAY | TRULY I DO | 1966 |
MAE,ANNA | OXBORO | 1059 | THE AMTRAK | HUSBANDS AND WIVES | |
MAE,BINNIE | REDSTART | 7319 | WHAT A THRILL TO LOVE YOU | TIL I SEE YOU AT THE ALTAR | 0 |
MAE,DAISY & MARRYIN' SAM | COLUMBIA | 04-41539 | I'M PAST MY PRIME | 1959 | |
MAE,MARIA & THE MAYBEES | JAMIE | 1293 | WHERE'S MY SOMEBODY? | TRY MY LOVE | 1965 |
MAE,MARIA & THE PEPTONES | SAVOY | 1613 | SHE'S GOT YOU | HIC-CUPS | 1962 |
MAELEN,JIMMY | EPIC | 8-50102 | RUN JOHNNY | 1975 | |
MAELEN,JIMMY | PAVILLION | 06405 | I'M GONNA GETCHA | 1980 | |
MAESON,KARY | MUSIC CITY | 790 | SPINGLE SPANGLE | 0 | |
MAESSEN,LIV | CADET CONCEPT | 7026 | JUST A LITTLE LOVIN' | KNOCK KNOCK WHO'S THERE | 1970 |
MAESTRO,JOHNNY | APT | 25075 | PHONE BOOTH ONTHE HIGHWAY | SHE'S ALL MINE ALONE | 1965 |
MAESTRO,JOHNNY | COED | 501 | PRETTY LITTLE ANGEL | I THANK THE MOON | 1958 |
MAESTRO,JOHNNY | COED | 549 | WHAT A SURPRISE | THE WARNING VOICE | 1961 |
MAESTRO,JOHNNY | COED | 552 | MR. HAPPINESS | TEST OF LOVE | 1961 |
MAESTRO,JOHNNY | COED | 557 | THE WAY YOU LOOK TONIGHT | I.O.U. | 1961 |
MAESTRO,JOHNNY | ZANZIBAR | 1004 | BROOKLYN DAYS | 1982 | |
