*Updated 5/01/24 | . | . | |||
X | ELEKTRA | 7-69626 | BURNING HOURS OF LOVE | 1985 | |
XANTES,THE | HOWELL | 80730 | OUR TOWN-AMHERST, N.Y. | (OFFICIAL AMHERST SESQUICENTENNIAL SONG) | 1968 |
XAVIER | LIBERTY | 1445 | WORK THAT SUCKER TO DEATH | LOVE IS ON THE ONE | 1981 |
XAVIER | LIBERTY | 1464 | DO IT TO THE MAX | SAME (INSTR) | 1982 |
XAVION | ASYLUM | 7-69707 | EAT YOUR HEART OUT | 1983 | |
XAVION | ELEKTRA | 7-69670 | GET ME HOT | YOU'RE MY TYPE | 1984 |
X-CELLENTS | SMASH | 1996 | HEY LITTLE WILLIE | I'LL ALWAYS BE BY YOUR SIDE | 1965 |
XIT | RARE EARTH | 5055 | RESERVATION OF EDUCATION | 1973 | |
X-IT | MOTOWN | 1304 | I NEED YOUR LOVE GIVE IT TO ME | 1974 | |
XPLOSIONS,THE | FUNK CITY | 2040 | TELL ME FACE TO FACE IS IT HIM OR ME | WAIT A MINUTE | 1972 |
X-S | ARCHWAY | 1 (UK) | OVER AND OVER | WASTING MY TIME | 1986 |
XSCAPE | COLUMBIA | 38-77341 | UNDERSTANDING (LP VERSION) | JUST KICKIN' IT (REMIX) | 1994 |
XSCAPE | COLUMBIA | 38-78788 | THE ARMS OF THE ONE WHO LOVES YOU | SAME (INSTRUMENTAL) | 1998 |
XTC | RSO | 300 | LIVIN' THROUGH ANOTHER CUBA | GENERALS AND MAJORS | 1980 |
Y NIWL | ADERYN PAPUR | 2011 (UK) | UNDEGSAITH | UNDEGCHWECH | 2011 |
Y&T | A&M | 2669 | DON'T STOP RUNNIN' | 1984 | |
Y&T | A&M | 2748 | SUMMERTIME GIRLS (STUDIO VERSION) | SAME (LIVE VERSION) | 1985 |
Y&T | A&M | 2789 | ALL AMERICAN BOY (PIC SLEEVE ONLY) | GO FOR THE THROAT (PIC SLEEVE ONLY) | 1985 |
YA KID K | SBK | 07320 | SPIN THAT WHEEL (FLICK MIX) | TURTLE RHAPSODY | 1990 |
YA YA | ROCK N ROLL | 04509 | DON'T TALK | ARE YOU READY | 1984 |
YA YA'S | ARIOLA | 114179 GERMANY | LOOOVE (RADIO CUT) | LOOOVE (QUADROMANIA MIX) | 1991 |
YACHTS | POLYDOR | 2027 | YACHTING TYPE | 1979 | |
YACHTS | POLYDOR | 2049 | LOOK BACK IN LOVE | 1979 | |
YACHTSMEN,THE | DESTINY | 402 | IT'S SO HARD TO BE YOUNG | 1958 | |
YACOUBIAN,HRACK & COMPANY | GNP | 301 | SPEAK NOT A WORD | SULTAN'S CIRCUS | 1963 |
YAGER,MIKE | KING | 6211 | THE INVADER | TIME AND DISTANCE | 1969 |
YAKI-DA | LONDON | 579798-7 | RESCUE ME TONIGHT | I SAW YOU DANCING | 1995 |
YAMASUKI'S | SSS | 854 | YAMASUKI (BLUE WAX) | 1971 | |
YANCEY,REV. MARVIN J. | GOSPEL ROOTS | 2102 | SIGN ME UP | THANK YOU | 1979 |
YANCEY,SONJA | MONUMENT | 03873 | ITS SO EASY | TOGETHER FOREVER | 1983 |
YANEY,SKEETS | MGM | 12361 | IF YOU DON'T LOVE ME PLEASE LEAVE ME ALONE | PLAY ME THAT OLD SONG AGAIN | 1956 |
YANEY,SKEETS | MGM | 12526 | I SAW YOU CHEATIN' LAST NIGHT | NEVER CAN BE | 1957 |
YANKEE JACK | DOWN EAST | 830916 | NEW ENGLAND TREASURE | LOOK AT THESE TWO FACES | 1983 |
YANKEE NUTMEGERS | NUTMEG | 100 | THE HILLS OF MY CONNECTICUT | WILLIMANTIC, U.S.A. | 0 |
YANKOVIC,FRANKIE | COLUMBIA | 04-33050 | JUST BECAUSE | BLUE SKIRT WALTZ | 1963 |
YANKOVIC,FRANKIE | COLUMBIA | 04-40637 | THE ONE NOTE POLKA | SING A YODELING SONG | 1956 |
YANKOVIC,FRANKIE | COLUMBIA | 04-41457 | MOONLIGHT WALTZ | ROSA ROSA NINA | 1959 |
YANKOVIC,FRANKIE | COLUMBIA | 04-41806 | I'VE GOT A WIFE | RED WING | 1960 |
YANKOVIC,FRANKIE | COLUMBIA | 04-42680 | WHO STOLE THE KEESHKA | OLD FAMILY ALBUM | 1963 |
YANKOVIC,FRANKIE | COLUMBIA | 04-45555 | TOO FAT POLKA | WHO STOLE THE KEESHKA | 1972 |
YANKOVIC,FRANKIE | COLUMBIA | 13-33050 | BLUE SKIRT WALTZ | JUST BECAUSE | 1963 |
YANKOVIC,FRANKIE & HIS YANKS | COLUMBIA | 04-41565 | TOWN TAP POLKA | MY DARLING ANN | 1960 |
YANKOVIC,FRANKIE & HIS YANKS | COLUMBIA | 04-43863 | LET'S GO SKIING | TEACH ME HOW TO YODEL | 1966 |
YANKOVIC,WEIRD AL | ROCK N ROLL | 03849 | RICKY | BUCKINGHAM BLUES | 1983 |
YANKOVIC,WEIRD AL | ROCK N ROLL | 04374 | EAT IT | THAT BOY COULD DANCE | 1984 |
YANKOVIC,WEIRD AL | ROCK N ROLL | 04451 | KING OF SUEDE | NATURE TRAIL TO HELL | 1984 |
YANKOVIC,WEIRD AL | ROCK N ROLL | 04469 | I LOST ON JEOPARDY | I'LL BE MELLOW WHEN I'M DEAD | 1984 |
YANKOVIC,WEIRD AL | ROCK N ROLL | 04937 | LIKE A SURGEON | SLIME CREATURES FROM OUTER SPACE | 1985 |
YANKOVIC,WEIRD AL | ROCK N ROLL | 05578 | I WANT A NEW DUCK | 1985 | |
YANKOVIC,WEIRD AL | ROCK N ROLL | 08046 | I THINK I'M A CLONE NOW | 1988 | |
YANOVSKY,ZALMAN (ZALLY) | BUDDAH | 0012 | AS LONG AS YOU'RE HERE | SAME (BACKWARDS) | 1967 |
YARBROUGH & PEOPLES | MERCURY | 76085 | YOU'RE MY SONG | DON'T STOP THE MUSIC | 1980 |
YARBROUGH & PEOPLES | MERCURY | 76111 | WANT YOU BACK AGAIN | THIRD DEGREE | 1981 |
YARBROUGH & PEOPLES | TOTAL EXPERIENCE | 2400 | DON'T WASTE YOUR TIME (SPECIAL DANCE MIX) | SAME (REMIX) | 1984 |
YARBROUGH & PEOPLES | TOTAL EXPERIENCE | 2403 | BE A WINNER (SHORT VERSION) | BE A WINNER (LONG VERSION) | 1984 |
YARBROUGH & PEOPLES | TOTAL EXPERIENCE | 2409 | I'LL BE THERE | I ONLY LOVE YOU | 1984 |
YARBROUGH & PEOPLES | TOTAL EXPERIENCE | 2425 | GUILTY | SAME (INSTR.) | 1985 |
YARBROUGH & PEOPLES | TOTAL EXPERIENCE | 2437 | I WOULDN'T LIE (LONG VERSION) | SAME (SHORT VERSION) | 1986 |
YARBROUGH & PEOPLES | TOTAL EXPERIENCE | 2441 | WRAPPED AROUND YOUR FINGER | SAME (DUB) | 1986 |
YARBROUGH & PEOPLES | TOTAL EXPERIENCE | 8208 | FEELS SO GOOD | SAME (SPECIAL REMIX) | 1983 |
YARBROUGH,BILL | CALICO | 011084 | ONE TO MANY TIMES | 1983 | |
YARBROUGH,BILL | CALICO | 032684 | WHAT IF I SAID I LOVE YOU | 1983 | |
YARBROUGH,BOB | SUGAR HILL | 013 | YOU'RE JUST MORE A WOMAN | 1971 | |
YARBROUGH,BOB | SUGAR HILL | 023 | EIGHT O'CLOCK SATURDAY NIGHT | ||
YARBROUGH,BUTCH | HILLTON | 2026 | HEARTACHE IN TEXAS | THE SINGING MAN | 0 |
YARBROUGH,CLARENCE | COCONUT | 005 | GIVE ME SOME SLACK | THAT'S WHAT YOU DO TO ME | 1978 |
YARBROUGH,GLEN | WB | 7478 | THE IVY THAT CLINGS TO THE WALL | LONESOME CITIES | 1971 |
YARBROUGH,GLENN | RCA | 447-0740 | BABY THE RAIN MUST FALL | THE HONEY WIND BLOWS | |
YARBROUGH,GLENN | RCA | 47-8366 | SAN FRANCISCO BAY BLUES | THE HONEY WIND BLOWS | 1964 |
YARBROUGH,GLENN | RCA | 47-8447 | JENNY'S GONE AND I DON'T CARE | AN ACRE OF GAL TO A FOOT OF GROUND | 1964 |
YARBROUGH,GLENN | RCA | 47-8498 | BABY THE RAIN MUST FALL | I'VE BEEN TO TOWN | 1965 |
YARBROUGH,GLENN | RCA | 47-8619 | SHE | ITS GONNA' BE FINE | 1965 |
YARBROUGH,GLENN | RCA | 47-8745 | AIN'T NO WAY I'M GONNA CHANGE MY MIND | YOU CAN'T EVER GO HOME AGAIN | 1966 |
YARBROUGH,GLENN | RCA | 47-9187 | GENTLY HERE BESIDE ME | GOLDEN UNDER THE SUN | 1967 |
YARBROUGH,GLENN | RCA | 47-9309 | AIN'T YOU GLAD YOU'RE LIVIN' JOE | HONEY AND WINE | 1967 |
YARBROUGH,GLENN | RCA | 47-9452 | FACE IN THE CROWD | TIMES GONE BY | 1968 |
YARBROUGH,GLENN | WB | 7196 | UNTIL YOU HAPPENED TO PASS BY | DOWNTOWN L.A. | 1968 |
YARBROUGH,GLENN | WB | 7247 | LET ME CHOOSE LIFE | I'LL CATCH THE SUN | 1968 |
YARBROUGH,GLENN | WB | 7269 (CANADA) | CHILD OF THE NIGHT TIME | SOMEHOW, SOMEWAY I'M GONNA GET TO YOU | 1969 |
YARD,DALE | ENTERPRISE | 9068 | PURPLE COW | I'M A GOIN' A COURTIN' | 1973 |
YARDBIRDS | EPIC | 15-2240 | FOR YOUR LOVE | HEART FULL OF SOUL | |
YARDBIRDS | EPIC | 5-10006 | SHAPES OF THINGS | NEW YORK CITY BLUES | 1966 |
YARDBIRDS | EPIC | 5-10035 | JEFF'S BOOGIE | OVER UNDER SIDEWAYS DOWN | 1966 |
YARDBIRDS | EPIC | 5-10156 | LITTLE GAMES | PUZZLES | 1967 |
YARDBIRDS | EPIC | 5-10204 | HA HA SAID THE CLOWN | TINKER TAILOR SOLDIER SAILOR | 1967 |
YARDBIRDS | EPIC | 5-2247 | SHAPES OF THINGS | I'M A MAN | 1966 |
YARDBIRDS | EPIC | 5-9790 | FOR YOUR LOVE | GOT TO HURRY | 1965 |
YARDBIRDS | EPIC | 5-9823 | HEART FULL OF SOUL | STEELED BLUES | 1965 |
YARDBIRDS | EPIC | 5-9857 | STILL I'M SAD | I'M A MAN | 1965 |
YARDBIRDS | EPIC | 5-9891 | SHAPES OF THINGS | I'M NOT TALKING | 1966 |
YARDBIRDS,THE | EPIC | 5-10094 | HAPPENINGS TEN YEARS TIME AGO | THE NAZZ ARE BLUE | 1966 |
YARROW,PETER | WB | 7587 | WEAVE ME THE SUNSHINE | WINGS OF TIME | 1972 |
YARROW,PETER | WB | 7761 | ISN'T THAT SO | 1973 | |
YATES BROTHERS & SISTERS | MCA | 51188 | ELECTRICITY | 1981 | |
YATES,BILL | PIXIE | 001 | ALBUQUERQUE | SIGNS IN THE SAND | |
YATES,BILL & HIS T-BIRDS | SUN | 390 | DON'T STEP ON MY DOG | STOP, WAIT AND LISTEN | 1964 |
YATES,BILLY | FIRST RECORDS(1ST) | 101 | ALL I NEED IS YOU | MOJO | 1961 |
YATES,BOBBY | GRAND PRIZE | 5222 | HAVE YOU REALLY EVER LISTENED TO A HANK WILLIAMS.. | GUESS I'LL BE HURTIN' A FEW MORE YEARS | 1985 |
YATES,JENNY | BP | 924 | THE OTHER WOMAN | 0 | |
YATES,LITTLE SAMMY | GENIE | 103/104 | COMIC BOOK CRAZY | DODGE CITY BABY | 1959 |
YAWN,OTTICE | UNIVERSAL SOUND | 1003 | BALLAD OF JESSIE & GERALDINE | FOR THE LOVE OF MONEY | 1971 |
YAZ | WB | 7-29569 | NOBODY'S DIARY | 1983 | |
YAZ | WB | 7-29844 | ONLY YOU | WINTER KILLS | 1982 |
YBS | ARIOLA | 7732 | STICK IN THE MUD | 1979 | |
YEAR ZERO | CHRYSALIS | 43198 | HOURGLASS | 1988 | |
YEARWOOD,TRISHA | MCA | 54172 | LIKE WE NEVER HAD A BROKEN HEART | WHISPER OF YOUR HEART | 1991 |
YEARWOOD,TRISHA | MCA | 54362 | THE WOMAN BEFORE ME | YOU DONE ME WRONG AND THAT AIN'T RIGHT | 1991 |
YEARWOOD,TRISHA | MCA | 54414 | WRONG SIDE OF MEMPHIS | LONESOME DOVE | 1992 |
YEARWOOD,TRISHA | MCA | 54495 | WALKAWAY JOE | YOU DON'T HAVE TO MOVE THAT MOUNTAIN | 1992 |
YEARWOOD,TRISHA | MCA | 54600 | HEARTS IN ARMOR | YOU SAY YOU WILL | 1993 |
YEARWOOD,TRISHA | MCA | 54670 | DOWN ON MY KNEES | FOR REASONS I'VE FORGOTTEN | 1993 |
YEARWOOD,TRISHA | MCA | 54734 | OH LONESOME YOU | THE SONG REMEMBERS WHEN | 1993 |
YEARWOOD,TRISHA | MCA | 54786 | BETTER YOUR HEART THAN MINE | HARD PROMISES TO KEEP | 1994 |
YEARWOOD,TRISHA | MCA | 54836 | I FALL TO PIECES (ORIGINAL VERSION) | SAME (ALBUM VERSION) | 1994 |
YEARWOOD,TRISHA | MCA | 54940 | IT WASN'T HIS CHILD | REINDEER BOOGIE | 1994 |
YEARWOOD,TRISHA | MCA | 55025 | YOU CAN SLEEP WHILE I DRIVE | TWO DAYS FROM KNOWING | 1995 |
YEARWOOD,TRISHA | MCA | 55308 | HELLO I'M GONE | I NEED YOU | 1996 |
YEARWOOD,TRISHA | MCA | 72034 | A PERFECT LOVE | I NEED YOU | 1997 |
YEARWOOD,TRISHA | MCA | 72082 | POWERFUL THING | NEVER LET YOU GO AGAIN | 1998 |
YEE,WING | SPLASH | 305 (CANADA) | WHERE WOULD I BE | SOMEBODY KNOWS, SOMEBODY CARES | 1979 |
YELLO | ELEKTRA | 7-69656 | VICIOUS GAMES | 1985 | |
YELLO | ELEKTRA | 7-69824 | RUBBER WEST | I LOVE YOU | 1983 |
YELLO | MERCURY | 884930-7 | OH YEAH | OH YEAH (INDIAN SUMMER MUSIC) | 1987 |
YELLOW BALLOON | CANTERBURY | 508 | YELLOW BALLOON | NOOLLAB WOLLEY | 1967 |
YELLOW BRICK ROAD | LAURIE | 3542 | STONE SOUP | SHE'S MY GIRL | 1970 |
YELLOW DOG | ARISTA | 0232 | FOR WHATEVER IT'S WORTH | 1977 | |
YELLOW HAND | CAPITOL | 2957 | GOD KNOWS I LOVE YOU | DOWN TO THE WIRE | 1970 |
YELLOW MAGIC ORCHESTRA | HORIZON | 127 | COMPUTER GAME THEME FROM THE CIRCUS | 1979 | |
YELLOW NO. 5 | RED EYE GROWLER | 5 | PRESSURE | MUDLAUNCHER | 1995 |
YELLOW PAYGES,THE | UNI | 55107 | THE TWO OF US | NEVER PUT AWAY MY LOVE FOR YOU | 1969 |
YELLOW PAYGES,THE | UNI | 55153 | WOULD YOU MIND IF I LOVED YOU | VANILLA ON MY MIND | 1969 |
YELLOW PAYGES,THE | UNI | 55176 | SLOW DOWN | 1969 | |
YELLOWJACKETS | WB | 49862 | MATINEE IDOL | 1981 | |
YELLOWJACKETS | WB | 7-29072 | HOMECOMING
YELLOWJACKETS WB |
1985 | |
YELLOWJACKETS | WB | 7-29893 | MONMOUTH COLLEGE FIGHT SONG | YOUR PRECIOUS LOVE | 1982 |
YELLOWJACKETS,THE | WB | 7-29685 | CLAIRE'S SONG | 1983 | |
YELLOWSTONE & VOICE | MGM | 14632 | GRANDMOTHER SAYS | STAY | 1973 |
YERBY,MAVIS | BRYAN | 1006 | YOU CAN'T HANG ON TO ME | 1974 | |
YES | ARISTA | 2218 | GIVE & TAKE | LIFT ME UP | 1991 |
YES | ATCO | 7-99419 | RHYTHM OF LOVE | CITY OF LOVE | 1987 |
YES | ATCO | 7-99449 | LOVE WILL FIND A WAY | HOLY LAMB | 1987 |
YES | ATCO | 7-99745 | IT CAN HAPPEN | 1984 | |
YES | ATCO | 7-99787 | LEAVE IT | SAME (A CAPELLA) | 1983 |
YES | ATCO | 7-99817 | OUR SONG | OWNER OF A LONELY HEART | 1983 |
YES | ATLANTIC | 2819 | YOUR MOVE | CLAP | 1971 |
YES | ATLANTIC | 3416 | WONDROUS STORIES | 1977 | |
YESTERDAY AND TODAY | LONDON | 250 | ALCOHOL | 1977 | |
YIPES! | MILLENIUM | 11780 | EAST SIDE KIDS | 1979 | |
YIPES! | MILLENIUM | 11797 | COME SEE ABOUT ME | 1980 | |
YNDIO | MIAMI | 2081 | SIN TU AMOR | LAS NUMBER QUE PASAN | |
YOAKAM,DWIGHT | EPIC | 34-74753 | SUSPICIOUS MINDS | 1992 | |
YOAKAM,DWIGHT | WB | 7-17734 | NOTHING | GONE (THAT'LL BE ME) | 1995 |
YOAKAM,DWIGHT | WB | 7-18590 | LONESOME ROADS | AIN'T THAT LONELY YET | 1993 |
YOAKAM,DWIGHT | WB | 7-18846 | TAKES A LOT TO ROCK YOU | SEND A MESSAGE TO MY HEART | 1992 |
YOAKAM,DWIGHT | WB | 7-19246 | NOTHING'S CHANGED HERE | SAD SAD MUSIC | 1991 |
YOAKAM,DWIGHT | WB | 7-19405 | YOU'RE THE ONE | IF THERE WAS A WAY | 1991 |
YOAKAM,DWIGHT | WB | 7-19543 | SINCE I STARTED DRINKIN' AGAIN | TURN IT ON TURN IT UP TURN ME LOOSE | 1990 |
YOAKAM,DWIGHT | WB | 7-22799 | LITTLE WAYS | LONG WHITE CADILLAC | 1989 |
YOAKAM,DWIGHT | WB | 7-22944 | BUENAS NOCHES FROM A LONELY ROOM (SHE WORE RED..) | WHAT I DON'T KNOW | 1989 |
YOAKAM,DWIGHT | WB | 7-27567 | SOUTH OF CINCINNATI | I GOT YOU | 1989 |
YOAKAM,DWIGHT | WB | 7-27715 | FLOYD COUNTY | I SANG DIXIE | 1988 |
YOAKAM,DWIGHT | WB | 7-27964 | STREETS OF BAKERSFIELD | ONE MORE NAME | 1988 |
YOAKAM,DWIGHT | WB | 7-27994 | 1,000 MILES | ALWAYS LATE WITH YOUR KISSES | 1988 |
YOAKAM,DWIGHT | WB | 7-28156 | SANTA CLAUS IS BACK IN TOWN | CHRISTMAS EVE WITH THE BABYLONIAN COWBOYS | 1987 |
YOAKAM,DWIGHT | WB | 7-28174 | THROUGHOUT ALL TIME | PLEASE PLEASE BABY | 1987 |
YOAKAM,DWIGHT | WB | 7-28310 | READIN' RIGHTIN' RT 23 | LITTLE WAYS | 1987 |
YOAKAM,DWIGHT | WB | 7-28432 | LITTLE SISTER | THIS DRINKIN' WILL KILL ME | 1987 |
YOAKAM,DWIGHT | WB | 7-28565 | IT WON'T HURT | BURY ME | 1986 |
YOAKAM,DWIGHT | WB | 7-28688 | I'LL BE GONE | GUITARS, CADILLACS | 1986 |
YOAKAM,DWIGHT | WB | 7-28793 | MINER'S PRAYER | HONKY TONK MAN | 1986 |
YODER,GARY LEE | EPIC | 5-10560 | FLIGHT FROM THE EAST | GOOD TIME MUSIC | 1969 |
YOKUM,ALLENE | ORANGE | 113 | FIRE DEPARTMENT | THE NASHVILLE RAGE | 0 |
YONAH | RCA | PB11696 | CATS IN CALIFORNIA | AFTER THE FIRST ONE | 1979 |
YONTZ,MARTY | RCA | JB11033 | FARRAH | 1977 | |
YORGESSON,YOGI | CAPITOL | F0781 | YINGLE BELLS | I YUST GO NUTS AT CHRISTMAS | 1949 |
YORGESSON,YOGI | CAPITOL | F0816 | REAL GONE GALOOT | THE BEES AND THE BIRDS | 1950 |
YORGESSON,YOGI | CAPITOL | F1831 | I WAS SANTA CLAUS AT THE SCHOOL HOUSE (FOR P.T.A.) | THE CHRISTMAS PARTY | 1951 |
YORGESSON,YOGI | CAPITOL | F2643 | YA YA YA | MOTHER-IN-LAW | 1953 |
YORGESSON,YOGI | CAPITOL | F2978 | I GIVE UP, WHAT IS IT | BE KIND TO THE STREET CORNER SANTA CLAUS | 1954 |
YORGESSON,YOGI | CAPITOL | F3904 | YINGLE BELLS | I YUST GO NUTS AT CHRISTMAS | 1957 |
YORK | PASSION | 786 | IT'S ONLY A DREAM | SAME (LOVE MIX) | 1985 |
YORK BROTHERS | KING | 1135 | RIVER OF TEARS | TENNESSEE TANGO | 1952 |
YORK BROTHERS | KING | 1248 | YOU'RE MY EVERY DREAM COME TRUE | WHY DON'T YOU OPEN THE DOOR | 1953 |
YORK BROTHERS | KING | 1299 | TIGHT WAD | KENTUCKY | 1954 |
YORK BROTHERS | KING | 1400 | HURTS ME TO MY HEART | TWO LOVES IN ONE NIGHT | 1954 |
YORK BROTHERS | KING | 1418 | DON'T LEAVE ME WITH THE YUM YUM BLUES | WHY DID YOU HAVE TO GO | 1954 |
YORK BROTHERS | KING | 1503 | DON'T GET YOUR DANDER UP | WHATSOEVER YOU DO | 1955 |
YORK,DEL | SATELLITE | 1001 | HOLE-HEARTED MAN | SAD-FACED CLOWN | 1984 |
YORK,DEL | SOUNDWAVES | 4740 | PARADISE | THE BIGGEST HEARTACHE IN THE WORLD | 1984 |
YORK,DEL | SOUNDWAVES | 4769 | THE HONK-TONK CAFÉ | INTENSIVE CARE | 1986 |
YORK,FRANK | CORAL | 61518 | LOVE GONE ASTRAY | FIDDLE FRENZY | 1955 |
YORK,FRED | HIT | 104 | A FOOL NEVER LEARNS | 1964 | |
YORK,FRED | HIT | 253 | RHAPSODY IN THE RAIN | 1966 | |
YORK,FRED | HIT | 29 | SEND ME THE PILLOW YOU DREAM ON | 1962 | |
YORK,FRED | HIT | 43 | GO AWAY LITTLE GIRL | 1962 | |
YORK,FRED | HIT | 82 | BLUE VELVET | 1963 | |
YORK,FRED | HIT | 96 | THERE I'VE SAID IT AGAIN | 1963 | |
YORK,LES | SAGE | 241 | I'LL CRY AGAIN TOMORROW | RIVER OF NO RETURN | 1957 |
YORK,LES | YORK | 111 | I'LL CRY AGAIN TOMORROW | BIG MAN | 1965 |
YORK,RUSTY | GAYLORD | 6428 | SALLY WA A GOOD OLD GIRL | I MGHT JUST WALK RIGHT BACK AGAIN | 1963 |
YORKVILLE GRIND | RCA | 47-9861 | JUST FOR AWHILE | THREE RING CIRCUS | 1970 |
YOST,BEN SINGERS | ROYALE | 45336 | SCHOOL DAYS;THE BOWERY;EAST SIDE WEST SIDE | SWEET ADELINE | 0 |
YOST,DENNIS | IMPERIAL | 66439 | FUNNIEST THING | NOBODY LOVE YOU BUT ME | 1970 |
YOST,DENNIS | ROBOX | 7945 | WONDER WOMAN | GOING THROUGH THE MOTIONS | 1981 |
YOST,DENNIS & CLASSICS IV | IMPERIAL | 66393 | RAINY DAY | CHANGE OF HEART | 1969 |
YOST,DENNIS & CLASSICS IV | IMPERIAL | 66424 | THE COMIC | MIDNIGHT | 1969 |
YOST,DENNIS & CLASSICS IV | IMPERIAL | 66439 | THE FUNNIEST THING | NOBODY LOVE YOU BUT ME | 1970 |
YOST,DENNIS & CLASSICS IV | MGM SOUTH | 7002 | WHAT AM I CRYING FOR | ALL IN YOUR MIND | 1972 |
YOST,DENNIS & CLASSICS IV | MGM SOUTH | 7016 | MAKE ME BELIEVE IT | SAVE THS SUNLIGHT | 1973 |
YOST,DENNIS & CLASSICS IV | UA | XW126 | TRACES | EVERYDAY WITH YOU GIRL | 1973 |
YOU KNOW WHO GROUP,THE | FOUR CORNERS OF THE WORLD | 113 | MY LOVE | PLAYBOY | 1964 |
YOUMANS,BOBBY & THE BEACHCOMBERS | TIFCO | 827 | BLACKBEARD | TEACH ME TONIGHT | 1962 |
YOUNG | AMPEX | 11017 DJ | GOIN' TO THE COUNTRY | 1971 | |
YOUNG | AMPEX | 11033 | WE GOT TIME | THE RAIN CAME DOWN | 1971 |
YOUNG & CO. | ATLANTIC | 7-89365 | SUCH A FEELING | 1985 | |
YOUNG & COMPANY | RCA | 74-0284 | GEORGIA ON MY MIND | COME OUT, COME OUT | 1969 |
YOUNG & MOODY | UA | XW1005 | CHICAGO BLUE | 1977 | |
YOUNG AMERICANS | ABC | 10940 | ONE BY ONE | BORN TO BE WITH YOU | 1967 |
YOUNG BLACK TEENAGERS | MCA | 1527 (UK) | TO MY DONNA (7" REMIX) | TO MY DONNA (U.S. 7" VERSION) | 1991 |
YOUNG CANADA SINGERS | QUALITY | 1967 (CANADA) | CANADA (1967 CENTENNIAL SONG) | SAME (IN FRENCH) | 1967 |
YOUNG CANNIBALS,THE | MCA (IRS) | 53686 | I'M NOT THE MAN I USED TO BE | DON'T LET IT GET YOU DOWN | 1989 |
YOUNG FOLK,THE | MAR-V-LUS | 6017 | JOEY | LONELY GIRL | 1967 |
YOUNG FRESH FELLOWS | CRUDDY | 1089 | MY BOYFRIEND'S IN KILLDOZER | ||
YOUNG M.C. | DELICIOUS VINYL | 7-98993 | I COME OFF | SAME (LP VERSION) | 1990 |
YOUNG M.C. | DELICIOUS VINYL | 7-99137 | PRINCIPAL'S OFFICE | SAME (INSTRUMENTAL) | 1989 |
YOUNG MC | DELICIOUS VINYL | 105 | BUST A MOVE | GOT MORE RHYMES | 1989 |
YOUNG PROFESSIONALS | ATCO | 6944 | LET'S GET IT ON PARTS 1 & 2 | 1973 | |
YOUNG RASCALS | ATLANTIC | 2321 | GOOD LOVIN' | MUSTANG SALLY | 1966 |
YOUNG RASCALS | ATLANTIC | 2338 | LOVE IS A BEAUTIFUL THING | YOU BETTER RUN | 1966 |
YOUNG RASCALS | ATLANTIC | 2353 | COME ON UP | WHAT IS THE REASON | 1966 |
YOUNG RASCALS | ATLANTIC | 2377 | IF YOU KNEW | I'VE BEEN LONELY TOO LONG | 1967 |
YOUNG RASCALS | ATLANTIC | 2424 | A GIRL LIKE YOU | ITS LOVE | 1967 |
YOUNG RASCALS | ATLANTIC | 2438 | HOW CAN I BE SURE | I'M SO HAPPY NOW | 1967 |
YOUNG RASCALS | ATLANTIC | 2463 | ITS WONDERFUL | OF COURSE | 1967 |
YOUNG RASCALS | ATLANTIC | OS13040 | HOW CAN I BE SURE | PEOPLE GOT TO BE FREE | |
YOUNG SAVAGES,THE | ROULETTE | 7009 | WAIT A MINUTE | SITTING ON A PLANE | 1968 |
YOUNG SENATORS | EPIC | 8-50281 | RIDE THE TIDE | 1976 | |
YOUNG VICTOR | DECCA | 27941 | UNTIL | I'LL STILL LOVE YOU | 1952 |
YOUNG WILLIAM & THE JAMAICANS | DIMENSION | 1005 | LIMBO DRUM PT 1 | SAME PT 2 | 1962 |
YOUNG WORLD SINGERS,THE | DECCA | 31660 | A BOY LIKE THAT | RINGO FOR PRESIDENT | 1964 |
YOUNG,BARBARA | TREND | 30001 | MY FIRST LOVE LETTER | MY LITTLE BROTHER | 1958 |
YOUNG,BARRY | COLUMBIA | 04-43584 | HE'LL HAVE TO GO | A HEART WITHOUT A HOME | 1966 |
YOUNG,BARRY | DOT | 16756 | SHOW ME THE WAY | ONE HAS MY NAME | 1965 |
YOUNG,BARRY & SIX PENNY FIVE | DEVILLE | 110 | WE'LL NEVER HAVE A HEARTBREAK | COME ON PRETTY BABY | 1963 |
YOUNG,BEAMON | ARVEE | 573 | THE LOVE I JUST LOST | SOME DAY | 1959 |
YOUNG,BETTY | RISING SONS | 703 | THE WAY OF LOVE | TOO BAD FOR US | 1967 |
YOUNG,BILLY | MERCURY | 72769 | LET THEM TALK | A YEAR, A MONTH AND A DAY | 1968 |
YOUNG,BRETT & THE GHOST SQUAD | DUEL | 531 | NEVER AGAIN | YOU CAN'T FOOL ME | 1964 |
YOUNG,CARL | EASTERN | 506 | GIVE THEM PART OF YOU | ANOTHER MAN'S LAND | |
YOUNG,CECIL QUARTET | KING | 15165 | MONSIEUR LE DUC | TEA FOR TWO | 1952 |
YOUNG,CHIP | UA | 50178 | LAST DAY IN TOWN | TURN IT AROUND IN YOUR MIND | 1967 |
